UIH Family Partners Annual 5K for Families

Hamilton Township, NJ

Race Results

2016 UIH Family Partners 5K for Families

Saturday, Sep 10, 2016

Results are: Unofficial

Participants 55
Finishers 34
Pace 25:13/mile
Average Time 01:18:11
 
 
Place Name Gender Gender Place Age Gun Time Chip Time Pace
0 Marshall Kizner (# 2684) M 0 30
1 JEFFREY KEY (# 2651) M 1 34 00:18:06 00:18:09 5:51/mile
2 ERIK ESTRADA (# 2646) M 2 33 00:18:21 00:18:20 5:54/mile
3 CALVIN REED (# 2667) M 3 31 00:18:32 00:18:32 5:58/mile
4 JENNIFER HERRING (# 2650) F 1 41 00:18:56 00:18:56 6:06/mile
5 Kevin Elvey II (# 2686) M 4 38 00:19:42 00:19:35 6:18/mile
6 Michale Giles (# 2687) M 5 54 00:21:34 00:21:35 6:57/mile
7 SAVITA LACHMAN (# 2654) F 2 49 00:21:53 00:21:53 7:03/mile
8 Isaac Vazquez (# 2670) M 6 0 00:25:10 00:25:03 8:04/mile
9 COURTNEY LANG (# 2655) F 3 32 00:25:12 00:25:04 8:04/mile
10 Patti Moran (# 2677) F 4 57 00:26:35 00:26:35 8:34/mile
11 LLOYD PRICE (# 2665) M 7 65 00:27:01 00:27:01 8:42/mile
12 CALVIN THOMAS (# 2669) M 8 64 00:32:28 00:32:27 10:27/mile
13 DJENABA FIGUEROA (# 2648) F 5 39 00:32:34 00:32:32 10:29/mile
14 Klaus Osorio (# 2678) M 9 36 00:34:00 00:33:50 10:54/mile
15 Fanny Palomino de (# 2679) M 10 47 00:34:41 00:34:30 11:07/mile
16 SEAN GRIBBIN (# 2649) M 11 40 00:36:46 00:36:38 11:49/mile
17 NAJAH MASUDI (# 2658) F 6 41 00:40:30 00:40:28 13:03/mile
18 DAVID AUST (# 2638) M 12 60 00:40:37 00:40:32 13:04/mile
19 DENISE CAVALIER (# 2643) F 7 57 00:41:12 00:41:09 13:16/mile
20 Shana Burnett (# 2676) F 8 41 00:44:59 14:30/mile
21 SHEILA SNELL (# 2668) F 9 54 00:45:12 00:45:07 14:33/mile
22 Anette Green (# 2674) F 10 59 00:45:22 14:37/mile
23 Mildred Brantley (# 2675) F 11 50 00:45:24 00:45:22 14:37/mile
24 TONJUA WILSON (# 2672) F 12 52 00:45:25 00:45:22 14:37/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned