UIH Family Partners Annual 5K for Families

Hamilton Township, NJ

Race Results

2015 UIH Family Partners 1st Annual 5K for Families

Saturday, Aug 29, 2015

Results are: Unofficial

Finishers 33
Pace 13:23/mile
Average Time 00:41:30
 
 
Place Name Gender Gender Place Age Gun Time Chip Time Pace
1 CALVIN REED (# 242) M 1 30 00:21:09 00:21:06 6:48/mile
2 Aarti Puri (# 4924) F 1 36 00:21:18 00:21:18 6:52/mile
3 JENNIFER HERRING (# 227) F 2 40 00:21:49 00:21:45 7:00/mile
4 ERIK ESTRADA (# 220) M 2 32 00:23:55 00:23:49 7:40/mile
5 Michael Giles (# 4933) M 3 53 00:27:01 00:26:58 8:41/mile
6 KYRON COOPER (# 216) M 4 28 00:27:02 00:26:52 8:39/mile
7 DEWAYNE TOLBERT (# 247) M 5 44 00:27:52 00:27:40 8:55/mile
8 ALAN NOEL (# 236) M 6 54 00:29:22 00:29:17 9:26/mile
9 Klaus Osorio (# 4931) M 7 40 00:32:23 00:32:09 10:22/mile
10 DAMEN LEE (# 230) M 8 42 00:32:25 00:32:16 10:24/mile
11 'STEVEN DE'WAYNE' BROWN (# 210) M 9 49 00:34:29 00:34:29 11:07/mile
12 Fanny Palomino (# 4932) F 3 46 00:34:42 00:34:29 11:07/mile
13 Calvin Thomas (# 4929) M 10 63 00:34:46 00:34:41 11:11/mile
14 WENDY THOMPSON-WILEY (# 246) F 4 46 00:34:59 00:34:51 11:14/mile
15 BARBARA WITHERSPOON (# 252) F 5 51 00:35:33 00:35:22 11:24/mile
16 ELIZABETH RIVERA RODAS (# 243) F 6 32 00:38:16 00:38:05 12:16/mile
17 NAME WITHHELD (# 238) F 7 43 00:38:52 00:38:41 12:28/mile
18 Djenaba Figueroa (# 4928) F 8 38 00:40:47 00:40:28 13:03/mile
19 Vorlina Reynolds-Jackson (# 4926) F 9 44 00:41:16 00:41:02 13:13/mile
20 SANTA TYSON (# 248) F 10 61 00:41:37 00:41:26 13:21/mile
21 KATRINA DIPAOLO (# 219) F 11 28 00:41:39 00:41:22 13:20/mile
22 PAUAL CAROTHERS (# 212) F 12 42 00:44:13 00:43:24 13:59/mile
23 TONJUA WILSON (# 250) F 13 51 00:51:56 00:51:39 16:39/mile
24 SHIRLEY SHARP-KENDALL (# 245) F 14 79 00:51:56 00:51:40 16:39/mile
25 Helen Walker (# 4930) F 15 41 00:57:10 00:56:29 18:12/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned